Government tender statistics, updated daily
As of October 19, 2026, BidShakti tracks 1,27,047 live government tenders across 33 states and union territories, spanning GeM (the central Government e-Marketplace), CPPP (the Central Public Procurement Portal) and state e-procurement portals including GePNIC and nProcure. Goods & Supply, state and department volume shift daily as the procurement calendar moves. The full breakdown by state, department and category is below.
Last updated: October 19, 2026
Top 15 departments by live tender count
Ministry of Railways leads with 19,711 live tenders. Ranked by number of currently open tenders across GeM, CPPP and state e-procurement portals.
| # | Department | Live tenders |
|---|---|---|
| 1 | Ministry of Railways | 19,711 |
| 2 | Department of Military Affairs | 8,852 |
| 3 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES | 2,838 |
| 4 | Department of Defence Production | 2,569 |
| 5 | Department of Atomic Energy | 1,789 |
| 6 | Indian Railways | 1,495 |
| 7 | Department of Heavy Industry | 986 |
| 8 | Department of Health and Family Welfare | 943 |
| 9 | COAL INDIA LIMITED | 908 |
| 10 | Central Public Works Department (CPWD) | 857 |
| 11 | Department of Higher Education | 827 |
| 12 | Department of Defence | 804 |
| 13 | INDIAN OIL CORPORATION LIMITED | 658 |
| 14 | Aligarh Municipal Corporation | 631 |
| 15 | Department of Defence Research & Development | 613 |
Tenders by category
Every live tender is classified into one of 11 categories, from works and construction to consultancy and medical supplies.
| # | Category | Live tenders | Share |
|---|---|---|---|
| 1 | Goods & Supply | 65,707 | 52% |
| 2 | Works & Construction | 26,207 | 21% |
| 3 | Machinery & Equipment | 8,356 | 7% |
| 4 | Services & O&M | 7,522 | 6% |
| 5 | Electrical & Lighting | 6,221 | 5% |
| 6 | Office, IT-Hardware & Furniture | 3,813 | 3% |
| 7 | Vehicles & Transport | 3,653 | 3% |
| 8 | Medical & Health | 2,270 | 2% |
| 9 | Agriculture & Allied | 1,860 | 1% |
| 10 | IT & Software | 922 | 1% |
| 11 | Consultancy & Advisory | 516 | 0% |
Live tenders across 33 states & UTs
Central (CPPP) leads with 29,326 live tenders. Ranked by number of currently open tenders on state e-procurement portals, plus central tenders on CPPP.
| # | State / UT | Live tenders | Share |
|---|---|---|---|
| 1 | Central (CPPP) | 29,326 | 23% |
| 2 | Uttar Pradesh | 14,820 | 12% |
| 3 | Tamil Nadu | 8,415 | 7% |
| 4 | Kerala | 8,018 | 6% |
| 5 | Madhya Pradesh | 7,651 | 6% |
| 6 | Gujarat | 6,702 | 5% |
| 7 | Maharashtra | 6,275 | 5% |
| 8 | West Bengal | 5,680 | 4% |
| 9 | Punjab | 4,999 | 4% |
| 10 | Rajasthan | 4,751 | 4% |
| 11 | Jammu & Kashmir | 4,337 | 3% |
| 12 | Odisha | 3,690 | 3% |
| 13 | Haryana | 3,554 | 3% |
| 14 | Delhi | 2,566 | 2% |
| 15 | Karnataka | 2,313 | 2% |
Common questions about this data
How many government tenders does BidShakti track?
BidShakti tracks 1,27,047 live government tenders as of October 19, 2026, across 33 states and union territories. They are sourced from GeM (the central Government e-Marketplace), CPPP (the Central Public Procurement Portal) and state e-procurement portals including GePNIC and nProcure. The count updates daily as tenders open and close.
Which government department publishes the most tenders?
Ministry of Railways currently leads with 19,711 live tenders, the highest volume of any single department in BidShakti’s tracked dataset.
Which tender category has the most live opportunities right now?
Goods & Supply is the largest category by live tender count, with 65,707 open tenders, covering goods & supply.
Which states have the most live tenders?
Across 33 states and union territories, Central (CPPP) currently leads with 29,326 live tenders. See the state table above for the full ranking, which shifts daily as tenders open and close.
How often is this tender data updated?
BidShakti sweeps GeM, CPPP and state e-procurement portals across India daily, and this page regenerates at least every 30 minutes so the figures stay current.
Don’t just track the numbers, win the tender.
AI go/no-go verdicts, QCBS scoring, and a signed submission pack for every live tender above.
Start free trial